MLS# | 2217345 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 145 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,306 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Bridge Water |
Elementary School | Wake - Holly Springs |
Middle School | Wake - Holly Grove |
High School | Wake - Apex Friendship |