MLS# | 120697 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1992 |
Days On Site | 297 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,426 |
Story(s) | 1 Story |
Acreage | 0.90 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Northampton |
City | Henrico |
Zip Code | 27842 |
Area | Henrico Lake Gaston - NC |
Subarea | Lake Gaston NE Quad |
Community Name | Windy Pointe |
Elementary School | Northampton County |
Middle School | Northampton County |
High School | Northampton County |